
| Country | G | S | B | Total |
| China | 199 | 119 | 98 | 416 |
| South Korea | 76 | 65 | 91 | 232 |
| Japan | 48 | 74 | 94 | 216 |
| Iran | 20 | 14 | 25 | 59 |
| Kazakhstan | 18 | 23 | 38 | 79 |
| India | 14 | 17 | 33 | 64 |
| Chinese Taipei | 13 | 16 | 38 | 67 |
| Uzbekistan | 11 | 22 | 23 | 56 |
| Thailand | 11 | 9 | 32 | 52 |
| Malaysia | 9 | 18 | 14 | 41 |



Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes




Spectacular fireworks end 16th Asian Games
An emotional China brought the curtains down on the biggest Asian Games in a riot of colour, foot-tapping music and a cultural extravaganza.




Look

In pics: Asian Games closing ceremony
The 16th Asian Games at Guangzhou ends with a truly magnificent closing ceremony.
Read
China's Lin Dan Asiad's most valuable playerLin won two gold medals - men's singles and team event - at the Asian Games.
Asiad: India record their best-ever medal haulIndia created history by recording their best-ever performance in Asian Games with 64 medals, including a record 14 golds.
- Asiad: Vijender wins India's 2nd boxing gold
India's Vijender Singh the clinched gold in the men's 75 kg boxing event in a one sided final against Abbos Atoev of Uzbekistan.

- India wins gold in women's 4x400m relay
Kazakhstan took the silver in 3:30.03 while China claimed the bronze in 3:30.89.





| Event | Date | Event | Date | Event | Date |
|---|---|---|---|---|---|
| Aquatics | 13-25 November | Archery | 19-24 November | Athletics | 21-27 November |
| Badminton | 13-21 November | Baseball | 13-19 November | Basketball | 13-26 November |
| Billiard Sports | 13-19 November | Bowling | 15-24 November | Boxing | 16-26 November |
| Canoe / Kayak | 22-26 November | Chess | 13-26 November | Cricket | 13-26 November |
| Cycling | 13-19 November | DanceSport | 13-14 November | Dragon Boat | 18-20 November |
| Equestrian | 14-24 November | Fencing | 18-23 November | Football | 7-25 November |
| Golf | 17-20 November | Gymnastis | 13-22 November | Handball | 13-26 November |
| Hockey | 13-25 November | Judo | 13-16 November | Kabbadi | 22-26 November |
| Karate | 24-26 November | Modern Pentathlon | 23-24 November | Roller Sports | 23-26 November |
| Rowing | 14-19 November | Rugby | 21-23 November | Sailing | 14-21 November |
| Sepaktakraw | 16-27 November | Shooting | 13-24 November | Squash | 18-25 November |
| Table Tennis | 13-20 November | Taekwondo | 17-20 November | Tennis | 13-23 November |
| Triathlon | 13-14 November | Volleyball | 13-27 November | Weightlifting | 13-19 November |
| Wushu | 13-17 November |


















CNN name, logo and all associated elements ® and © 2011 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.

