Gulbodin Naib, Mohammad Nabi, Najibullah Zadran, Nawroz Mangal, Samiullah Shenwari, Asghar Stanikzai, Dawlat Zadran, Hamid Hassan, Javed Ahmadi, Shapoor Zadran, Izatullah Dawlatzai, Mohammad Nasim Baras, Karim Sadiq, Mohammad Shahzad, Shafiqullah,
Alex Hales, Eoin Morgan, Michael Lumb, Ravi Bopara, Danny Briggs, Graeme Swann, Jade Dernbach, Steven Finn, Stuart Broad, Luke Wright, Samit Patel, Tim Bresnan, Craig Kieswetter, Jonathan Bairstow, Jos Buttler

| Afghanistan | England | |
|---|---|---|
| Strength | Seam bowling | Good all-round strength |
| Weakness | Lack of depth in batting | Inexperienced |
| Opportunities | To stay alive in the tournament | To start off on a positive note with a win |
| Threats | Jade Dernbach and Eoin Morgan | Mohammad Nabi and Shapoor Zadran |
| Afghanistan | England | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Afghanistan | England | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |