Gulbodin Naib, Mohammad Nabi, Najibullah Zadran, Nawroz Mangal, Samiullah Shenwari, Asghar Stanikzai, Dawlat Zadran, Hamid Hassan, Javed Ahmadi, Shapoor Zadran, Izatullah Dawlatzai, Mohammad Nasim Baras, Karim Sadiq, Mohammad Shahzad, Shafiqullah,
Gautam Gambhir, Manoj Tiwary, Rohit Sharma, Suresh Raina, Virat Kohli, Virender Sehwag, Ashok Dinda, Harbhajan Singh, Lakshmipathy Balaji, Piyush Chawla, Ravichandran Ashwin, Zaheer Khan, Irfan Pathan, Yuvraj Singh, MS Dhoni

| Afghanistan | India | |
|---|---|---|
| Strength | Batting and never say die spirit | Explosive batting line-up |
| Weakness | Inexperience at the top level | Bowling at death |
| Opportunities | To cause a major upset | To start off on a positive note |
| Threats | Virat Kohli and Ravichandran Ashwin | Mohammad Nabi and Hamid Hassan |
| Afghanistan | India | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Afghanistan | India | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |