Gulbodin Naib, Mohammad Nabi, Najibullah Zadran, Nawroz Mangal, Samiullah Shenwari, Asghar Stanikzai, Dawlat Zadran, Hamid Hassan, Javed Ahmadi, Shapoor Zadran, Izatullah Dawlatzai, Mohammad Nasim Baras, Karim Sadiq, Mohammad Shahzad, Shafiqullah,
Darren Bravo, Lendl Simmons, Marlon Samuels, Fidel Edwards, Ravi Rampaul, Samuel Badree, Sunil Narine, Andre Russell, Chris Gayle, Darren Sammy, Dwayne Bravo, Dwayne Smith, Kieron Pollard, Denesh Ramdin, Johnson Charles
| Afghanistan | West Indies | |
|---|---|---|
| Strength | NA | NA |
| Weakness | NA | NA |
| Opportunities | NA | NA |
| Threats | NA | NA |
| Afghanistan | West Indies | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Afghanistan | West Indies | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |