Cameron White, David Warner, George Bailey, Michael Hussey, Ben Hilfenhaus, Brad Hogg, Clint McKay, Mitchell Starc, Pat Cummins, Xavier Doherty, Daniel Christian, David Hussey, Glenn Maxwell, Shane Watson, Matthew Wade,
Kane Williamson, Martin Guptill, Rob Nicol, Ross Taylor, Adam Milne, Daniel Vettori, Doug Bracewell, Kyle Mills, Ronnie Hira, Tim Southee, Jacob Oram, James Franklin, Nathan McCullum, Bradley Watling, Brendon McCullum
| Australia | New Zealand | |
|---|---|---|
| Strength | NA | NA |
| Weakness | NA | NA |
| Opportunities | NA | NA |
| Threats | NA | NA |
| Australia | New Zealand | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Australia | New Zealand | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |