Mohammad Ashraful, Tamim Iqbal, Zunaed Siddique, Abdur Razzak, Abul Hasan, Farhad Reza, Mashrafe Mortaza, Shafiul Islam, Ziaur Rahman, Elias Sunny, Mahmudullah, Nasir Hossain, Shakib Al Hasan, Jahurul Islam, Mushfiqur Rahim,
Andrew White, Ed Joyce, Paul Stirling, William Porterfield, Boyd Rankin, George Dockrell, Max Sorensen, Nigel Jones, Tim Murtagh, Alex Cusack, Kevin O'Brien, Stuart Thompson, Trent Johnston, Gary Wilson, Niall O'Brien
| Bangladesh | Ireland | |
|---|---|---|
| Strength | NA | NA |
| Weakness | NA | NA |
| Opportunities | NA | NA |
| Threats | NA | NA |
| Bangladesh | Ireland | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Bangladesh | Ireland | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |