Imrul Kayes, Mohammad Ashraful, Roqibul Hassan, Shahriar Nafees, Tamim Iqbal, Zunaed Siddique, Abdur Razzak, Md Sohrawordi, Naeem Islam, Nazmul Hossain, Rubel Hossain, Shafiul Islam, Mahmudullah, Shakib Al Hasan, Mushfiqur Rahim,
Alexei Kervezee, Bas Zuiderent, Eric Swarczynski, Tom Cooper, Tom de Grooth, Adeel Raja, Berend Westdijk, Bernard Loots, Bradley Kruger, Pieter Seelaar, Mudassar Bukhari, Peter Borren, Ryan ten Doeschate, Atse Buurman, Wesley Barresi



| Bangladesh | Netherlands | |
|---|---|---|
| Strength | Spin bowling attack | Batting |
| Weakness | Middle-order batting | New ball attack |
| Opportunities | To win and stay in contention for Q/F berth | To get off the mark in the tournament |
| Threats | Ryan ten Doeschate and Pieter Seelaar | Tamim Iqbal and Shakib Al Hasan |
| Bangladesh | Netherlands | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Bangladesh | Netherlands | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |