Mohammad Ashraful, Tamim Iqbal, Zunaed Siddique, Abdur Razzak, Abul Hasan, Farhad Reza, Mashrafe Mortaza, Shafiul Islam, Ziaur Rahman, Elias Sunny, Mahmudullah, Nasir Hossain, Shakib Al Hasan, Jahurul Islam, Mushfiqur Rahim,
Brendan Taylor, Craig Ervine, Hamilton Masakadza, Stuart Matsikenyeri, Vusi Sibanda, Brian Vitori, Chris Mpofu, Graeme Cremer, Kyle Jarvis, Prosper Utseya, Ray Price, Richard Muzhange, Elton Chigumbura, Malcolm Waller, Forster Mutizwa
| Bangladesh | Zimbabwe | |
|---|---|---|
| Strength | NA | NA |
| Weakness | NA | NA |
| Opportunities | NA | NA |
| Threats | NA | NA |
| Bangladesh | Zimbabwe | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Bangladesh | Zimbabwe | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |