Michael Hussey, Murali Vijay, Subramaniam Badrinath, Suresh Raina, Ben Hilfenhaus, Doug Bollinger, Nuwan Kulasekara, Ravichandran Ashwin, Shadab Jakati, Yo Mahesh, Albie Morkel, Faf du Plessis, Ravindra Jadeja, MS Dhoni, Wriddhiman Saha,
Alviro Petersen, Gulam Bodi, Jean Symes, Neil McKenzie, Aaron Phangiso, Dirk Nannes, Ethan O'Reilly, Pumelela Matshikwe, Sohail Tanvir, Chris Morris, Dwaine Pretorius, Temba Bavuma, Zander de Bruyn, Quinton de Kock, Thami Tsolekile

| Chennai Super Kings | Highveld Lions | |
|---|---|---|
| Strength | Top order batting | Batting |
| Weakness | Bowling in middle overs | Top order |
| Opportunities | To bounce back and keep hopes alive | To keep winning momentum going |
| Threats | Neil McKenzie and Dirk Nannes | Suresh Raina and Doug Bollinger |
| Chennai Super Kings | Highveld Lions | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Chennai Super Kings | Highveld Lions | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |