Michael Hussey, Murali Vijay, Subramaniam Badrinath, Suresh Raina, Ben Hilfenhaus, Doug Bollinger, Nuwan Kulasekara, Ravichandran Ashwin, Shadab Jakati, Yo Mahesh, Albie Morkel, Faf du Plessis, Ravindra Jadeja, MS Dhoni, Wriddhiman Saha,
Adam Lyth, Andrew Gale, David Miller, Gary Ballance, Joe Root, Phil Jaques, Adil Rashid, Azeem Rafiq, Iain Wardlaw, Moin Ashraf, Oliver Hannon-Dalby, Ryan Sidebottom, Steven Patterson, Dan Hodgson, Eddie Wilson

| Chennai Super Kings | Yorkshire | |
|---|---|---|
| Strength | Strong batting | Spin bowling |
| Weakness | Lack-luster bowling | Middle-order batting |
| Opportunities | To sign off with a win | To win their first match before flying back home |
| Threats | Gary Ballance and Adil Rashid | Faf du Plessis and Ben Hilfenhaus |
| Chennai Super Kings | Yorkshire | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Chennai Super Kings | Yorkshire | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |