David Warner, Kevin Pietersen, Mahela Jayawardena, Ross Taylor, Unmukt Chand, Venugopal Rao, Virender Sehwag, Aavishkar Salvi, Ajit Agarkar, Morne Morkel, Umesh Yadav, Andre Russell, Irfan Pathan, Pawan Negi, Naman Ojha,
Alviro Petersen, Gulam Bodi, Jean Symes, Neil McKenzie, Aaron Phangiso, Dirk Nannes, Ethan O'Reilly, Pumelela Matshikwe, Sohail Tanvir, Chris Morris, Dwaine Pretorius, Temba Bavuma, Zander de Bruyn, Quinton de Kock, Thami Tsolekile

| Delhi Daredevils | Highveld Lions | |
|---|---|---|
| Strength | All-round consistency | Bowling attack |
| Weakness | Batsmen wasting starts | Inconsistent top order |
| Opportunities | Maintain unbeaten run and reach final | Use winning momentum from previous game and get to the final |
| Threats | Neil McKenzie and Aaron Phangiso | Virender Sehwag and Morne Morkel |
| Delhi Daredevils | Highveld Lions | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Delhi Daredevils | Highveld Lions | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |