Alastair Cook, Eoin Morgan, Ian Bell, Jonathan Trott, Chris Woakes, James Anderson, James Tredwell, Steven Finn, Stuart Broad, Ravi Bopara, Samit Patel, Tim Bresnan, Craig Kieswetter, Jonathan Bairstow,
David Warner, George Bailey, Michael Clarke, Peter Forrest, Ben Hilfenhaus, Brett Lee, Clint McKay, James Pattinson, Mitchell Johnson, Mitchell Starc, Xavier Doherty, David Hussey, Shane Watson, Steven Smith, Matthew Wade

| England | Australia | |
|---|---|---|
| Strength | Overall form | Middle order |
| Weakness | Lower order not exposed | Inexperience, losing streak |
| Opportunities | Get a clean sweep | Take something from this tour with a win |
| Threats | Hussey and McKay | Bell and Finn |
| England | Australia | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| England | Australia | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |