Alex Hales, Eoin Morgan, Michael Lumb, Ravi Bopara, Danny Briggs, Graeme Swann, Jade Dernbach, Steven Finn, Stuart Broad, Luke Wright, Samit Patel, Tim Bresnan, Craig Kieswetter, Jonathan Bairstow, Jos Buttler,
Asad Shafiq, Imran Nazir, Nasir Jamshed, Umar Akmal, Mohammad Sami, Raza Hasan, Saeed Ajmal, Sohail Tanvir, Umar Gul, Yasir Arafat, Abdul Razzaq, Mohammad Hafeez, Shahid Afridi, Shoaib Malik, Kamran Akmal
| England | Pakistan | |
|---|---|---|
| Strength | NA | NA |
| Weakness | NA | NA |
| Opportunities | NA | NA |
| Threats | NA | NA |
| England | Pakistan | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| England | Pakistan | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |