Alastair Cook, Andrew Strauss, Ian Bell, Jonathan Trott, Kevin Pietersen, Ravi Bopara, Graeme Swann, Graham Onions, James Anderson, Steven Finn, Stuart Broad, Tim Bresnan, Matt Prior,
Alviro Petersen, Graeme Smith, Hashim Amla, Jacques Rudolph, JP Duminy, Dale Steyn, Imran Tahir, Lonwabo Tsotsobe, Morne Morkel, Robin Peterson, Albie Morkel, Jacques Kallis, Vernon Philander, AB de Villiers, Thami Tsolekile





| England | South Africa | |
|---|---|---|
| Strength | Strong batting line-up | Lethal pace attack |
| Weakness | Unknown | Alien conditions |
| Opportunities | To keep winning momentum going | To start off the tour with a win |
| Threats | Dale Steyn and Jacques Kallis | Kevin Pietersen and James Anderson |
| England | South Africa | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| England | South Africa | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |