Alastair Cook, Andrew Strauss, Ian Bell, Jonathan Trott, Kevin Pietersen, Graeme Swann, Graham Onions, James Anderson, Steven Finn, Stuart Broad, Tim Bresnan, Jonathan Bairstow, Matt Prior,
Adrian Barath, Assad Fudadin, Darren Bravo, Kieran Powell, Kirk Edwards, Marlon Samuels, Narsingh Deonarine, Shivnarine Chanderpaul, Fidel Edwards, Kemar Roach, Ravi Rampaul, Shane Shillingford, Tino Best, Darren Sammy, Denesh Ramdin





| England | West Indies | |
|---|---|---|
| Strength | All-round performances | Spirit of the team, under-dog tag |
| Weakness | Complacency | Top order batting |
| Opportunities | To win the three match series 2-0 | To level the series 1-1 |
| Threats | Kemar Roach and Shivnarine Chanderpaul | Stuart Broad and Ian Bell |
| England | West Indies | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| England | West Indies | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |