Alviro Petersen, Gulam Bodi, Jean Symes, Neil McKenzie, Aaron Phangiso, Dirk Nannes, Ethan O'Reilly, Pumelela Matshikwe, Sohail Tanvir, Chris Morris, Dwaine Pretorius, Temba Bavuma, Zander de Bruyn, Quinton de Kock, Thami Tsolekile,
Ben Rohrer, Dominic Thornely, Michael Lumb, Nic Maddinson, Ian Moran, Josh Hazlewood, Mitchell Starc, Pat Cummins, Stephen O'Keefe, Moises Henriques, Nathan McCullum, Shane Watson, Steven Smith, Brad Haddin, Peter Nevill
| Highveld Lions | Sydney Sixers | |
|---|---|---|
| Strength | Batting | Pace battery |
| Weakness | Inconsistent bowling | Lack of batting exposure |
| Opportunities | To seal semi-final spot with a win | To win and advance to semi-final |
| Threats | Mitchell Starc and Brad Haddin | Gulam Bodi and Aaron Phangiso |
| Highveld Lions | Sydney Sixers | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Highveld Lions | Sydney Sixers | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |