Alviro Petersen, Gulam Bodi, Jean Symes, Neil McKenzie, Aaron Phangiso, Dirk Nannes, Ethan O'Reilly, Pumelela Matshikwe, Sohail Tanvir, Chris Morris, Dwaine Pretorius, Temba Bavuma, Zander de Bruyn, Quinton de Kock, Thami Tsolekile,
Adam Lyth, Andrew Gale, David Miller, Gary Ballance, Joe Root, Phil Jaques, Adil Rashid, Azeem Rafiq, Iain Wardlaw, Moin Ashraf, Oliver Hannon-Dalby, Ryan Sidebottom, Steven Patterson, Dan Hodgson, Eddie Wilson

| Highveld Lions | Yorkshire | |
|---|---|---|
| Strength | Top order batting | Batting |
| Weakness | Middle order inconsistency | Bowling |
| Opportunities | To seal a semi-final spot with a win | To win and keep hopes alive |
| Threats | Adil Rashid and Gary Ballance | Gulam Bodi and Aaron Phangiso |
| Highveld Lions | Yorkshire | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Highveld Lions | Yorkshire | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |