Bilal Shafayat, James Vince, Jimmy Adams, Michael Carberry, Chris Wood, David Balcombe, David Griffiths, Hamza Riazuddin, Kabir Ali, Dimitri Mascarenhas, Glenn Maxwell, Liam Dawson, Sean Ervine, Shahid Afridi, Michael Bates,
Anaru Kitchen, Colin Munro, Lou Vincent, Martin Guptill, Bruce Martin, Chris Martin, Kyle Mills, Michael Bates, Mitchell McClenaghan, Ronnie Hira, Andre Adams, Azhar Mahmood, Colin de Grandhomme, Bradley Cachopa, Gareth Hopkins

| Hampshire | Auckland Aces | |
|---|---|---|
| Strength | Batting depth | Overall strength |
| Weakness | Unknown | Slightly weak bowling attack |
| Opportunities | Stay alive in the tournament with a win | Progress to the main draw |
| Threats | Kyle Mills and Martin Guptill | Shahid Afridi and Dimitri Mascarenhas |
| Hampshire | Auckland Aces | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Hampshire | Auckland Aces | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |