Gautam Gambhir, Manoj Tiwary, Rohit Sharma, Sachin Tendulkar, Suresh Raina, Virat Kohli, Ashok Dinda, Praveen Kumar, Rahul Sharma, Ravichandran Ashwin, Vinay Kumar, Irfan Pathan, Ravindra Jadeja, Yusuf Pathan, MS Dhoni,
Asad Shafiq, Azhar Ali, Misbah-ul-Haq, Nasir Jamshed, Umar Akmal, Younus Khan, Abdur Rehman, Aizaz Cheema, Saeed Ajmal, Umar Gul, Wahab Riaz, Hammad Azam, Mohammad Hafeez, Shahid Afridi, Sarfraz Ahmed



| India | Pakistan | |
|---|---|---|
| Strength | Batting form | Bowling attack |
| Weakness | Bowling at the death | Batting |
| Opportunities | Keep chances of making it to final with win | Get good match practice before the final |
| Threats | Umar Gul and Saeed Ajmal | Sachin Tendulkar and Virat Kohli |
| India | Pakistan | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| India | Pakistan | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |