Richard Levi, Rohit Sharma, Sachin Tendulkar, Suryakumar Yadav, Dhawal Kulkarni, Harbhajan Singh, Lasith Malinga, Mitchell Johnson, Munaf Patel, Pragyan Ojha, Dwayne Smith, Kieron Pollard, Thisara Perera, Ambati Rayudu, Dinesh Karthik,
Adam Lyth, Andrew Gale, David Miller, Gary Ballance, Joe Root, Phil Jaques, Adil Rashid, Azeem Rafiq, Iain Wardlaw, Moin Ashraf, Oliver Hannon-Dalby, Ryan Sidebottom, Steven Patterson, Dan Hodgson, Eddie Wilson
| Mumbai Indians | Yorkshire | |
|---|---|---|
| Strength | Power-packed batting | Top order batting |
| Weakness | Death bowling | Inconsistent bowling |
| Opportunities | To win and keep hopes alive | To bounce back and keep hopes alive |
| Threats | Joe Root and Adil Rashid | Lasith Malinga and Dwayne Smith |
| Mumbai Indians | Yorkshire | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Mumbai Indians | Yorkshire | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |