Ben Rohrer, David Warner, Nic Maddinson, Phillip Hughes, Simon Katich, Josh Hazlewood, Mitchell Starc, Nathan Hauritz, Patrick Cummins, Stephen O'Keefe, Stuart Clark, Moises Henriques, Shane Watson, Steven Smith, Daniel Smith,
Adrian Barath, Daren Ganga, Darren Bravo, Jason Mohammed, Lendl Simmons, Dave Mohammed, Ravi Rampaul, Samuel Badree, Shannon Gabriel, Sunil Narine, Kevon Cooper, Rayad Emrit, Sherwin Ganga, Denesh Ramdin, William Perkins



| New South Wales Blues | Trinidad and Tobago | |
|---|---|---|
| Strength | Strong batting line-up | Slow bowlers |
| Weakness | Inexperienced bowling attack | Out of form middle-order |
| Opportunities | To score first win of the tournament | To bounce back after the heartbreaking loss against Mumbai Indians |
| Threats | Ravi Rampaul and Lendl Simmons | David Warner and Shane Watson |
| New South Wales Blues | Trinidad and Tobago | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| New South Wales Blues | Trinidad and Tobago | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |