Kane Williamson, Martin Guptill, Rob Nicol, Ross Taylor, Adam Milne, Daniel Vettori, Doug Bracewell, Kyle Mills, Ronnie Hira, Tim Southee, Jacob Oram, James Franklin, Nathan McCullum, Bradley Watling, Brendon McCullum,
Farhaan Behardien, Hashim Amla, JP Duminy, Richard Levi, Dale Steyn, Lonwabo Tsotsobe, Morne Morkel, Robin Peterson, Wayne Parnell, Albie Morkel, Faf du Plessis, Jacques Kallis, Johan Botha, Justin Ontong, AB de Villiers
| New Zealand | South Africa | |
|---|---|---|
| Strength | NA | NA |
| Weakness | NA | NA |
| Opportunities | NA | NA |
| Threats | NA | NA |
| New Zealand | South Africa | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| New Zealand | South Africa | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |