Kane Williamson, Martin Guptill, Rob Nicol, Ross Taylor, Brent Arnel, Chris Martin, Daniel Vettori, Doug Bracewell, Tim Southee, Trent Boult, Andrew Ellis, Brendon McCullum, Kruger van Wyk,
Alviro Petersen, Graeme Smith, Hashim Amla, Jacques Rudolph, JP Duminy, Dale Steyn, Imran Tahir, Lonwabo Tsotsobe, Marchant de Lange, Morne Morkel, Robin Peterson, Jacques Kallis, Vernon Philander, AB de Villiers, Mark Boucher







| New Zealand | South Africa | |
|---|---|---|
| Strength | Bowling attack | Overall strength |
| Weakness | Batting | Top order |
| Opportunities | Bounce back in the longer version | Maintain momentum from the ODI series |
| Threats | Jacques Kallis and Vernon Philander | Ross Taylor and Daniel Vettori |
| New Zealand | South Africa | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| New Zealand | South Africa | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |