Dean Brownlie, Kane Williamson, Martin Guptill, Doug Bracewell, Kyle Mills, Tarun Nethula, Tim Southee, Andrew Ellis, Jacob Oram, Michael Bates, Nathan McCullum, Rob Nicol, Brendon McCullum, Tom Latham,
Brendan Taylor, Hamilton Masakadza, Stuart Matsikenyeri, Tino Mawoyo, Brian Vitori, Keegan Meth, Kyle Jarvis, Prosper Utseya, Ray Price, Shingirai Masakadza, Elton Chigumbura, Malcolm Waller, Forster Mutizwa, Regis Chakabva, Tatenda Taibu



| New Zealand | Zimbabwe | |
|---|---|---|
| Strength | Pace battery | Spin attack |
| Weakness | Absence of Ross Taylor | Batting |
| Opportunities | To keep the winning momentum and take a 1-0 lead | To bounce back and surprise the Kiwis with a win |
| Threats | Brendan Taylor and Kyle Jarvis | Brendon McCullum and Tim Southee |
| New Zealand | Zimbabwe | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| New Zealand | Zimbabwe | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |