Jos Buttler, Asad Shafiq, Azhar Ali, Imran Farhat, Misbah-ul-Haq, Umar Akmal, Younus Khan, Abdur Rehman, Aizaz Cheema, Junaid Khan, Saeed Ajmal, Umar Gul, Wahab Riaz, Hammad Azam, Mohammad Hafeez, Shahid Afridi, Shoaib Malik, Adnan Akmal,
Alastair Cook, Eoin Morgan, Jonathan Trott, Kevin Pietersen, Danny Briggs, Graeme Swann, Jade Dernbach, James Anderson, Steven Finn, Stuart Broad, Ravi Bopara, Samit Patel, Tim Bresnan, Craig Kieswetter, Jonathan Bairstow



| Pakistan | England | |
|---|---|---|
| Strength | Spin attack | Young and refreshed side |
| Weakness | Hafeez's form, middle order | Batting against spin |
| Opportunities | Continue winning run | Stop losing rut and take a series lead |
| Threats | English bowling | Pakistan spinners |
| Pakistan | England | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Pakistan | England | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |