Steve Davies, Asad Shafiq, Azhar Ali, Imran Farhat, Misbah-ul-Haq, Taufeeq Umar, Umar Akmal, Younus Khan, Abdur Rehman, Aizaz Cheema, Junaid Khan, Saeed Ajmal, Umar Gul, Wahab Riaz, Mohammad Hafeez, Adnan Akmal,
Alastair Cook, Andrew Strauss, Eoin Morgan, Ian Bell, Jonathan Trott, Kevin Pietersen, Chris Tremlett, Graeme Swann, Graham Onions, James Anderson, Monty Panesar, Steven Finn, Stuart Broad, Ravi Bopara, Matt Prior





| Pakistan | England | |
|---|---|---|
| Strength | Familiar conditions, supreme form | Opening partnerships |
| Weakness | Lower middle-order | Dipping away form |
| Opportunities | To take the series 2-0 | To level the series 1-1 |
| Threats | Jonathan Trott | Saeed Ajmal |
| Pakistan | England | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Pakistan | England | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |