Steve Davies, Asad Shafiq, Azhar Ali, Imran Farhat, Misbah-ul-Haq, Taufeeq Umar, Umar Akmal, Younus Khan, Abdur Rehman, Aizaz Cheema, Junaid Khan, Saeed Ajmal, Umar Gul, Wahab Riaz, Mohammad Hafeez, Adnan Akmal,
Alastair Cook, Andrew Strauss, Eoin Morgan, Ian Bell, Jonathan Trott, Kevin Pietersen, Chris Tremlett, Graeme Swann, Graham Onions, James Anderson, Monty Panesar, Steven Finn, Stuart Broad, Ravi Bopara, Matt Prior





| Pakistan | England | |
|---|---|---|
| Strength | Spin bowling | Fast bowling |
| Weakness | Middle-order batting | Batting against spinners |
| Opportunities | To win and complete whitewash | To salvage some pride with a win |
| Threats | Alastair Cook and Monty Panesar | Spin duo of Ajmal and Rehman |
| Pakistan | England | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Pakistan | England | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |