Herschelle Gibbs, Marcus North, Shaun Marsh, Simon Katich, Tom Beaton, Ben Edmondson, Brad Hogg, Joe Mennie, Michael Beer, Nathan Coulter-Nile, Nathan Rimmington, Ryan Duffield, Mitchell Marsh, Paul Collingwood, Luke Ronchi,
David Warner, Kevin Pietersen, Mahela Jayawardena, Ross Taylor, Unmukt Chand, Venugopal Rao, Virender Sehwag, Aavishkar Salvi, Ajit Agarkar, Morne Morkel, Umesh Yadav, Andre Russell, Irfan Pathan, Pawan Negi, Naman Ojha
| Perth Scorchers | Delhi Daredevils | |
|---|---|---|
| Strength | Explosive batting | Pacy bowlers in seamy conditions |
| Weakness | A weak link in bowling | Unknown |
| Opportunities | To increase their chances of qualifying | To post their second victory |
| Threats | Kevin Pietersen and Morne Morkel | Nathan Rimmington and Mitchell Marsh |
| Perth Scorchers | Delhi Daredevils | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Perth Scorchers | Delhi Daredevils | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |