Kaushal Silva, Kumar Sangakkara, Alviro Petersen, Graeme Smith, Hashim Amla, Jacques Rudolph, Dale Steyn, Imran Tahir, Marchant de Lange, Morne Morkel, Jacques Kallis, Vernon Philander, AB de Villiers, Mark Boucher,
Dimuth Karunaratne, Lahiru Thirimanne, Mahela Jayawardena, Tharanga Paranavitana, Thilan Samaraweera, Tillakaratne Dilshan, Ajantha Mendis, Chanaka Welegedara, Dammika Prasad, Dilhara Fernando, Kanishka Alvitigala, Rangana Herath, Angelo Mathews, Thisara Perera, Dinesh Chandimal







| South Africa | Sri Lanka | |
|---|---|---|
| Strength | Bowling | Individual brilliance |
| Weakness | Batting collapses | Top order not firing |
| Opportunities | Grab the series after being tagged favourites | Create history by winning the match and series |
| Threats | Kumar Sangakkara and Rangana Herath | Dale Steyn and AB de Villiers |
| South Africa | Sri Lanka | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| South Africa | Sri Lanka | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |