Steve Davies, Chamara Silva, Lahiru Thirimanne, Mahela Jayawardena, Tharanga Paranavitana, Thilan Samaraweera, Tillakaratne Dilshan, Chanaka Welegedara, Dammika Prasad, Rangana Herath, Suraj Randiv, Suranga Lakmal, Dinesh Chandimal, Kumar Sangakkara, Prasanna Jayawardene,
Alastair Cook, Andrew Strauss, Ian Bell, Jonathan Trott, Kevin Pietersen, Graeme Swann, James Anderson, James Tredwell, Monty Panesar, Steven Finn, Stuart Broad, Ravi Bopara, Samit Patel, Tim Bresnan, Matt Prior





| Sri Lanka | England | |
|---|---|---|
| Strength | Home conditions | Overall form |
| Weakness | Bowling attack, injuries | Batting against spin |
| Opportunities | Continue their good recent form with a win in the opening Test | Bounce back from the Test defeats against Pakistan with a solid performance |
| Threats | Graeme Swann and Alastair Cook | Mahela Jayawardena and Rangana Herath |
| Sri Lanka | England | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Sri Lanka | England | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |