Lahiru Thirimanne, Mahela Jayawardena, Tharanga Paranavitana, Thilan Samaraweera, Tillakaratne Dilshan, Dammika Prasad, Rangana Herath, Shaminda Eranga, Suraj Randiv, Suranga Lakmal, Angelo Mathews, Dinesh Chandimal, Kumar Sangakkara, Prasanna Jayawardene,
Alastair Cook, Andrew Strauss, Ian Bell, Jonathan Trott, Kevin Pietersen, Graeme Swann, James Anderson, James Tredwell, Monty Panesar, Steven Finn, Ravi Bopara, Samit Patel, Tim Bresnan, Matt Prior, Steve Davies





| Sri Lanka | England | |
|---|---|---|
| Strength | Winning momentum | Bowling line-up |
| Weakness | Middle-order batting | Horrible run in Tests |
| Opportunities | To take the series 2-0 | To draw the series 1-1 |
| Threats | Graeme Swann and Jonathan Trott | Mahela Jayawardena and Rangana Herath |
| Sri Lanka | England | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Sri Lanka | England | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |