Chamara Kapugedera, Lahiru Thirimanne, Mahela Jayawardena, Tillakaratne Dilshan, Upul Tharanga, Lasith Malinga, Nuwan Kulasekara, Rangana Herath, Angelo Mathews, Isuru Udana, Jeewan Mendis, Sachithra Senanayake, Thisara Perera, Dinesh Chandimal, Kumar Sangakkara,
Ajinkya Rahane, Gautam Gambhir, Manoj Tiwary, Rohit Sharma, Suresh Raina, Virat Kohli, Virender Sehwag, Ashok Dinda, Pragyan Ojha, Rahul Sharma, Ravichandran Ashwin, Umesh Yadav, Zaheer Khan, Irfan Pathan, MS Dhoni

| Sri Lanka | India | |
|---|---|---|
| Strength | Coming off a series win | Heavy batting order |
| Weakness | New ball bowling | Lack of match practice |
| Opportunities | To start the series on a positive note | To strike first in the away series |
| Threats | Virat Kohli and Zaheer Khan | Thisara Perera and Kumar Sangakkara |
| Sri Lanka | India | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Sri Lanka | India | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |