Chamara Kapugedera, Lahiru Thirimanne, Mahela Jayawardena, Tillakaratne Dilshan, Upul Tharanga, Lasith Malinga, Nuwan Pradeep, Rangana Herath, Angelo Mathews, Isuru Udana, Jeewan Mendis, Sachithra Senanayake, Thisara Perera, Dinesh Chandimal, Kumar Sangakkara,
Ajinkya Rahane, Gautam Gambhir, Manoj Tiwary, Rohit Sharma, Suresh Raina, Virat Kohli, Virender Sehwag, Ashok Dinda, Pragyan Ojha, Rahul Sharma, Ravichandran Ashwin, Umesh Yadav, Zaheer Khan, Irfan Pathan, MS Dhoni

| Sri Lanka | India | |
|---|---|---|
| Strength | Home conditions | Batting form |
| Weakness | Middle-order contributions | Genuine death bowling |
| Opportunities | To level the series | To go 2-0 up in the five-match series |
| Threats | Virat Kohli and Irfan Pathan | Kumar Sangakkara and Lasith Malinga |
| Sri Lanka | India | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Sri Lanka | India | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |