Ali Khan, Faisal Naved, Haris Sohail, Imran Nazir, Mohammad Ayub, Shahid Yousuf, Bilawal Bhatti, Naved-ul-Hasan, Raza Hasan, Sarfraz Ahmed, Umaid Asif, Qaiser Abbas, Shoaib Malik, Shakeel Ansar,
Anaru Kitchen, Colin Munro, Lou Vincent, Martin Guptill, Bruce Martin, Chris Martin, Kyle Mills, Michael Bates, Mitchell McClenaghan, Ronnie Hira, Andre Adams, Azhar Mahmood, Colin de Grandhomme, Bradley Cachopa, Gareth Hopkins
| Sialkot Stallions | Auckland Aces | |
|---|---|---|
| Strength | Bowling attack | All-round strength |
| Weakness | Batting | Unknown |
| Opportunities | Start off inaugural campaign with a win | Improve from their last year's performance and kick start the tournament in style |
| Threats | Martin Guptill and Azhar Mahmood | Shoaib Malik and Raza Hasan |
| Sialkot Stallions | Auckland Aces | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Sialkot Stallions | Auckland Aces | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |