Ben Rohrer, Dominic Thornely, Michael Lumb, Nic Maddinson, Ian Moran, Josh Hazlewood, Mitchell Starc, Pat Cummins, Stephen O'Keefe, Moises Henriques, Nathan McCullum, Shane Watson, Steven Smith, Brad Haddin, Peter Nevill,
Richard Levi, Rohit Sharma, Sachin Tendulkar, Suryakumar Yadav, Dhawal Kulkarni, Harbhajan Singh, Lasith Malinga, Mitchell Johnson, Munaf Patel, Pragyan Ojha, Dwayne Smith, Kieron Pollard, Thisara Perera, Ambati Rayudu, Dinesh Karthik

| Sydney Sixers | Mumbai Indians | |
|---|---|---|
| Strength | Pace bowling | Middle-order batting |
| Weakness | Lack of quality spinner, absence of Shane Watson | Top order batting |
| Opportunities | To maintain the winning momentum | To gain a solitary win before flying back home |
| Threats | Kieron Pollard and Lasith Malinga | Moises Henriques and Mitchell Starc |
| Sydney Sixers | Mumbai Indians | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Sydney Sixers | Mumbai Indians | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |