David Wiese, Farhaan Behardien, Jacques Rudolph, Martin van Jaarsveld, Alfonso Thomas, Eden Links, Ethy Mbhalati, Paul Harris, Rowan Richards, Cornelius de Villiers, Henry Davids, Roelof van der Merwe, AB de Villiers, Heino Kuhn, Mangaliso Mosehle,
Anaru Kitchen, Colin Munro, Lou Vincent, Martin Guptill, Bruce Martin, Chris Martin, Kyle Mills, Michael Bates, Mitchell McClenaghan, Ronnie Hira, Andre Adams, Azhar Mahmood, Colin de Grandhomme, Bradley Cachopa, Gareth Hopkins

| Titans | Auckland Aces | |
|---|---|---|
| Strength | Pace battery | Batting |
| Weakness | Inconsistent middle order | Lack of exposure to middle order |
| Opportunities | To continue winning momentum | To win and keep hopes alive |
| Threats | Azhar Mahmood and Kyle Mills | Jacques Rudolph and CJ de Villiers |
| Titans | Auckland Aces | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Titans | Auckland Aces | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |