David Wiese, Farhaan Behardien, Jacques Rudolph, Martin van Jaarsveld, Alfonso Thomas, Eden Links, Ethy Mbhalati, Paul Harris, Rowan Richards, Cornelius de Villiers, Henry Davids, Roelof van der Merwe, AB de Villiers, Heino Kuhn, Mangaliso Mosehle,
Herschelle Gibbs, Marcus North, Shaun Marsh, Simon Katich, Tom Beaton, Ben Edmondson, Brad Hogg, Joe Mennie, Michael Beer, Nathan Coulter-Nile, Nathan Rimmington, Ryan Duffield, Mitchell Marsh, Paul Collingwood, Luke Ronchi

| Titans | Perth Scorchers | |
|---|---|---|
| Strength | Explosive batting | All-round abilities |
| Weakness | Unknown | Bowling |
| Opportunities | To start off on a positive note | To start off on a positive note |
| Threats | Shaun Marsh, Herschelle Gibbs | Farhaan Behardien, Alfonso Thomas |
| Titans | Perth Scorchers | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Titans | Perth Scorchers | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |