David Wiese, Farhaan Behardien, Jacques Rudolph, Martin van Jaarsveld, Alfonso Thomas, Eden Links, Ethy Mbhalati, Paul Harris, Rowan Richards, Cornelius de Villiers, Henry Davids, Roelof van der Merwe, AB de Villiers, Heino Kuhn, Mangaliso Mosehle,
Ben Rohrer, Dominic Thornely, Michael Lumb, Nic Maddinson, Ian Moran, Josh Hazlewood, Mitchell Starc, Pat Cummins, Stephen O'Keefe, Moises Henriques, Nathan McCullum, Shane Watson, Steven Smith, Brad Haddin, Peter Nevill

| Titans | Sydney Sixers | |
|---|---|---|
| Strength | Opening strength | The all-round strength of the team |
| Weakness | Lower middle-order | Unknown |
| Opportunities | To make the final of CLT20 for the first time | To make the final of CLT20 for the first time |
| Threats | Mitchell Starc, Steven Smith | Jacques Rudolph, Cornelius de Villiers |
| Titans | Sydney Sixers | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Titans | Sydney Sixers | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |