Darren Bravo, Kieran Powell, Marlon Samuels, Devendra Bishoo, Kemar Roach, Sunil Narine, Tino Best, Andre Russell, Darren Sammy, Dwayne Bravo, Kieron Pollard, Carlton Baugh, Johnson Charles,
David Warner, George Bailey, Michael Hussey, Peter Forrest, Ben Hilfenhaus, Brett Lee, Clint McKay, James Pattinson, Nathan Lyon, Xavier Doherty, Daniel Christian, David Hussey, Shane Watson, Matthew Wade, Peter Nevill



| West Indies | Australia | |
|---|---|---|
| Strength | Bowling attack | All-round |
| Weakness | Inexperience in batting | Out of touch batting order |
| Opportunities | To win and take a 2-1 lead in the series | Come back to winning ways |
| Threats | Shane Watson and Brett Lee | Kieron Pollard and Sunil Narine |
| West Indies | Australia | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| West Indies | Australia | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |