Peter Nevill, Adrian Barath, Darren Bravo, Kieran Powell, Kirk Edwards, Kraigg Brathwaite, Narsingh Deonarine, Shivnarine Chanderpaul, Devendra Bishoo, Fidel Edwards, Kemar Roach, Ravi Rampaul, Shane Shillingford, Darren Sammy, Carlton Baugh,
David Warner, Ed Cowan, Michael Clarke, Michael Hussey, Peter Forrest, Ricky Ponting, Ben Hilfenhaus, James Pattinson, Michael Beer, Mitchell Starc, Nathan Lyon, Peter Siddle, Ryan Harris, Shane Watson, Matthew Wade





| West Indies | Australia | |
|---|---|---|
| Strength | Bowling attack | Pace bowling |
| Weakness | Batting inconsistency | Batting against spin |
| Opportunities | Level the series with a win | Seal the series with a victory |
| Threats | Shane Watson and Ryan Harris | Shivnarine Chanderpaul and Kemar Roach |
| West Indies | Australia | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| West Indies | Australia | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |