Assad Fudadin, Darren Bravo, Kieran Powell, Kraigg Brathwaite, Narsingh Deonarine, Shivnarine Chanderpaul, Fidel Edwards, Kemar Roach, Ravi Rampaul, Shane Shillingford, Darren Sammy, Carlton Baugh,
David Warner, Ed Cowan, Michael Clarke, Michael Hussey, Peter Forrest, Ricky Ponting, Ben Hilfenhaus, Michael Beer, Mitchell Starc, Nathan Lyon, Ryan Harris, Shane Watson, Matthew Wade, Peter Nevill, Adrian Barath







| West Indies | Australia | |
|---|---|---|
| Strength | Bowling attack | Pace bowlers |
| Weakness | Inexperienced batting | Batting form |
| Opportunities | Level the series 1-1 | End the series on a high with a 2-0 scoreline |
| Threats | Michael Clarke and Nathan Lyon | Kemar Roach and Shivnarine Chanderpaul |
| West Indies | Australia | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| West Indies | Australia | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |