Adam Lyth, Andrew Gale, David Miller, Gary Ballance, Joe Root, Phil Jaques, Adil Rashid, Azeem Rafiq, Iain Wardlaw, Moin Ashraf, Oliver Hannon-Dalby, Ryan Sidebottom, Steven Patterson, Dan Hodgson, Eddie Wilson,
Adrian Barath, Darren Bravo, Evin Lewis, Jason Mohammed, Lendl Simmons, Navin Stewart, Ravi Rampaul, Samuel Badree, Shannon Gabriel, Yannick Ottley, Kevon Cooper, Rayad Emrit, Sherwin Ganga, Denesh Ramdin, William Perkins

| Yorkshire | Trinidad and Tobago | |
|---|---|---|
| Strength | Strong middle order | Well balanced side |
| Weakness | Bowling | Absence of key players |
| Opportunities | Win and qualify for the next leg | Start the campaign in style |
| Threats | Darren Bravo, Ravi Rampaul | Adil Rashid, Moin Ashraf |
| Yorkshire | Trinidad and Tobago | |
|---|---|---|
| Matches won | ||
| Home Wins | ||
| Away Wins | ||
| Highest Innings Score | ||
| Lowest Innings Score |
| Yorkshire | Trinidad and Tobago | |
|---|---|---|
| Highest Total Chased | ||
| Lowest Total Defended | ||
| Most Prolific Batsman | ||
| Highest Individual Score | ||
| Most Successful Bowler | ||
| Best Bowling Analysis |