

Aquatics
Swimming events: October 4-9
Synchronised Swimming: October 6-7
Diving events: October 10-13
Men
| Event | No. of Categories | Categories | |
|---|---|---|---|
| Freestyle | 7 | 50 m, 100 m, 200 m, 400 m, 1500 m, 4 x100 m, 4x200 m | |
| Back Stroke | 3 | 50 m, 100 m, 200 m | |
| Breast Stroke | 3 | 50 m, 100 m, 200 m | |
| Butterfly | 3 | 50 m, 100 m, 200 m | |
| Medley | 3 | 200 m Individual, 400 m Individual, 4x100 m | |
Women
| Event | No. of Categories | Categories | |
|---|---|---|---|
| Freestyle | 7 | 50 m, 100 m, 200 m, 400 m, 1500 m, 4 x100 m, 4x200 m | |
| Back Stroke | 3 | 50 m, 100 m, 200 m | |
| Breast Stroke | 3 | 50 m, 100 m, 200 m | |
| Butterfly | 3 | 50 m, 100 m, 200 m | |
| Medley | 3 | 200 m Individual, 400 m Individual, 4x100 m | |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| (Anguilla) | (Anguilla) | (Anguilla) | ||
| 10m Platform Men | Tom Daley(England) | Matthew Mitcham(Australia) | Bryan Lomas(Malaysia) | |
| 3m Springboard Women | Sharleen Stratton(Australia) | Jenniger Abel(Canada) | Jaele Patrick(Australia) | |
| Synchronised 3m Springboard Men | (Canada) | (Australia) | (Malaysia) | |
| 1m Springboard Women | Jennifer Abel(Canada) | Sharleen Stratton(Australia) | Emilie Heymans(Canada) | |
| 10m Platform Women | Pandelela Pamg(Malaysia) | Melisaa Wu(Australia) | Alexandra Croak(Australia) | |
| 3m Springboard Men | Alexandre Despatie(Canada) | Reuben Ross(Canada) | Grant Nel(Australia) | |
| Synchronised 10m Platform Women | (Australia) | (Malaysia) | (Australia) | |
| 1m Springboard Men | Alexandre Despatie(Canada) | Matthew Mitcham(Australia) | Scott Robertson(Australia) | |
| Synchronised 3m Springboard Women | (Canada) | (Australia) | (Australia) | |
| 4 x 100m Medley Relay Men | (Australia) | (South Africa) | (England) | |
| 4 x 100m Medley Relay Women | (Australia) | (England) | (Canada) | |
| 1500m Freestyle Men | Ryan Cochrane(Canada) | Heerden Herman(South Africa) | Daniel Fogg(England) | |
| Para Sport 100m Freestyle S10 Men | Benoit Huot(Canada) | Andrew Pasterfield(Australia) | Robert Welbourn(England) | |
| 400m Individual Medley Women | Hannah Miley(Scotland) | Samantha Hamill(Australia) | Keri-Ann Payne(England) | |
| 200m Breaststroke Men | Brenton Rickard(Australia) | Michael Jamieson(Scotland) | Christian Sprenger(Australia) | |
| 100m Women's Butterfly S9 | Natalie Du Toit(South Africa) | Stephanie Millward(England) | Victoria Cole(Australia) | |
| 200m Butterfly Women | Jessicah Lee Schipper(Australia) | Audrey Lacroix(Canada) | Ellen Gandy(England) | |
| 50m Freestyle Men | Brent Hayden(Canada) | Roland Schoeman(South Africa) | Abraham Louw Gideon(South Africa) | |
| 50m Backstroke Women | Sophie Edington(Australia) | Gemma Spofforth(England) | Beth Davies(Wales),Emily Seebohm(Australia) | |
| 4 x 100m Freestyle Relay Women | (Australia) | (England) | (New Zealand) | |
| 200m Individual Medley Men | James Goddard(England) | Joseph Roebuck(England) | Leith Brodie(Australia) | |
| Para Sport 100m Freestyle S8 Men | Benjamin Austin(Australia) | Sean Fraser(Scotland) | Blake Cochrane(Australia) | |
| 400m Freestyle Women | Rebecca Adlington(England) | Kylie Palmer(Australia) | Jazmin Carlin(Wales) | |
| 100m Backstroke Men | Liam Tancock(England) | Daniel Bell(New Zealand) | Ashley Delaney(Australia) | |
| 100m Breaststroke Women | Leisel Jones(Australia) | Samantha Marshall(Australia) | Kate Haywood(England) | |
| 200m Backstroke Women | Meagen Nay(Australia) | Elizabeth Simmonds(England) | Emily Seebohm(Australia) | |
| 50m Breaststroke Men | Cameron Van der Burgh(South Africa) | Glenn Snyders(New Zealand) | Brenton Rickard(Australia) | |
| Women's 50m Freestyle | Yolane Kukla(Australia) | Francesca Halsall(England) | Hayley Palmer(New Zealand) | |
| Men's 100m Butterfly | Geoffrey Huegill(Australia) | Ryan Pini(Papua New Guinea) | Antony James(England) | |
| 800m Freestyle Women | Rebecca Adlington(England) | Wendy Trott(South Africa) | Melissa Gorman(Australia) | |
| 400m Individual Medley Men | Chad Le Clos(South Africa) | Joseph Roebuck(Australia) | Riann Schoeman(South Africa) | |
| Para Sport 100m Freestyle S9 Women | Natalie Du Toit(South Africa) | Stephanie Millward(England) | Ellie Cole(Australia) | |
| 100m Freestyle Men | Bret Hayden(Canada) | Simon Burnett(England) | Eamon Sullivan(Australia) | |
| 100m Butterfly Women | Alicia Coutts(Australia) | Ellen Gandy(England) | Jemma Lowe(Wales) | |
| Duet Women Finals Free Routine | (Canada) | (England) | (Australia) | |
| Solo Women Finals Free Routine | Gagnon Boudreau(Canada) | Jenna Randall(England) | Lauren Smith(Scotland) | |
| 4 x 200m Freestyle Relay Men | (Australia) | (Scotland) | (South Africa) | |
| 4 x 200m Freestyle Relay Women | (Australia) | (New Zealand) | (England) | |
| 100m Breaststroke Men | Cameron van der Burgh(South Africa) | Christian Sprenger(Australia) | Brenton Rickard(Australia) | |
| 100m Backstroke Women | Emily Seebohm(Australia) | Gemma Spofforth(England) | Julia Wilkinson(Canada) | |
| 50m Butterfly Men | Jason Dunford(Kenya) | Geoffrey Huegill(Australia) | Roland Schoeman(South Africa) | |
| 200m Breaststroke Women | Leisel Jones(Australia) | Tessa Wallace(Australia) | Sarah Katsoulis(Australia) | |
| Para Sport 50m Freestyle Men | Matthew Cowdrey(Australia) | Simon Miller(England) | Prasanta Karmakar(India) | |
| 100m Freestyle Women | Alicia Coutts(Australia) | Emily Seebohm(Australia) | Francesca Halsall(England) | |
| Men's 200m Backstroke | James Goddard(England) | Gareth Kean(New Zealand) | Ashley Delaney(Australia) | |
| 200m Freestyle Men Finals | Robert Renwick(Scotland) | Kenrick Monk(Australia) | Thomas Fraser (Australia) | |
| Para Sport 50 m S9 Freestyle Women | Toit Du(South Africa) | Annabelle Williams(Australia) | Stephanie Millward (England) | |
| 50m Backstroke Men | Lian Tancock(England) | Hayden Stoeckel(Australia) | Ashley Delaney(Australia) | |
| 50m Breaststroke Women | Leiston Pickett(Australia) | Leisel Jones(Australia) | Kate Haywood(England) | |
| 50m Butterfly Women | Francesca Halsall(England) | Marieke Guehrer(Australia) | Emily Seebhom(Australia) | |
| 4x 100m Freestyle Relay Men | (Australia) | (England) | (South Africa) | |
| 200m Butterfly Men | Chad Le Clos(South Africa) | Michael Rock(England) | Stefan Hirniak(Canada) | |
| 200m Individual Medley Women | Alicia Coutts(Australia) | Emily Seebohm(Australia) | Julia Wilkinson(Canada) | |
| 400m Freestyle Men | Ryan Cochrane(Canada) | Ryan Napoleon(Australia) | David Carry(Scotland) | |
| 200m Freestyle Women's | Kylie Palmer(Australia) | Jazmin Carlin(Wales) | Rebecca Adlington(England) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at