

Archery
October 4-10
Men
| Event | Categories | |
|---|---|---|
| Recurve | Individual | |
| Recurve | Team | |
| Compound | Individual | |
| Compound | Team | |
Women
| Event | Categories | |
|---|---|---|
| Recurve | Individual | |
| Recurve | Team | |
| Compound | Individual | |
| Compound | Team | |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Recurve Individual Men | Rahul Banerjee(India) | Jason Lyon(Canada) | Jayanta Talukdar(India) | |
| Recurve Individual Women | Deepika Kumari(India) | Jane Williamson(England) | Dola Banerjee(India) | |
| Compound Individual Men | Duncan Busby(England) | Christopher White(England) | Septimus Cilliers(South Africa) | |
| Compound Individual Women | Nicky Hunt(England) | Doris Jones(Canada) | Cassie McCall(Australia) | |
| Recurve Team Men | (Australia) | (Malaysia) | (India) | |
| Recurve Team Women | (India) | (England) | (Canada) | |
| Men's Team Compound | (England) | (India) | (South Africa) | |
| Women's Team Compound | (England) | (Canada) | (India) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at