

Badminton
October 4-14
Competition Format
| Categories | |||
|---|---|---|---|
| Men | Singles – Four, Doubles – Two Pairs | ||
| Women | Singles – Four, Doubles – Two Pairs | ||
| Mixed | Doubles – Four Pairs | ||
| Team | 1xMen’s Singles – 1xWomen’s Singles- 1xMen’s Doubles – 1xWomen’s Doubles - 1x Mixed Doubles | ||
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Women's Singles | Saina Nehwal(India) | Mew Choo Wong(Malaysia) | Liz Cann(England) | |
| Men's Singles | Chong Lee(Malaysia) | Rajiv Ouseph(England) | Parupalli Kashyap(India) | |
| Men's Doubles | (Malawi) | (England) | (Singapore) | |
| Women's Doubles | (India) | (Malaysia) | (Australia) | |
| Mixed doubles | (Malaysia) | (England) | (Singapore) | |
| Mixed Team | (Malaysia) | (India) | (England) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at