

Boxing
October 5-13
| Categories | Weight | |
|---|---|---|
| Light Flyweight | 46-49 kg | |
| Flyweight | 52 kg | |
| Bantamweight | 56 kg | |
| Lightweight | 60 kg | |
| Light Welterweight | 64 kg | |
| Welterweight | 69 kg | |
| Middleweight | 75 kg | |
| Light Heavyweight | 81 kg | |
| Heavyweight | 91 kg | |
| Super heavyweight | + 91 kg | |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Super Heavy Weight Boxing (+91 kg) | Paramjeet Samota(India) | Tariq(Trinidad And Tobago) | Blaise Yepmou(Cameroon) | |
| Light Heavy Weight Boxing (81kg) | Callum Johnson(Scotland) | Thomas McCarthy(Northern Ireland) | Joshua Makonjio(Kenya) | |
| Middle Weight Boxing (75kg) | Eamonn O'Kane(Northern Ireland) | Anthony Ogogo(England) | Vijender Singh(India) | |
| Welter Weight Boxing (69 kg) | Patrick Galagher(Northern Ireland) | Callum Smith(England) | Dilbagh Singh(India) | |
| Light Welter Weight Boxing (64kg) | Manoj Kumar(India) | Bradley Saunders(England) | Valentino Knowles(Bahamas) | |
| Light Weight Boxing (60kg) | Thomas Stalker(England) | Josh Taylor(Scotland) | Jai Bhagwan(India) | |
| Bantam Weight Boxing (56kg) | Manju Wanniarachchi(Sri Lanka) | Sean McGoldrick(Wales) | Tirafalo Seoko(Botswana) | |
| Fly Weight Boxing (52kg) | Suranjoy Singh(India) | Benson Njangiru(Kenya) | Oteng Oteng(Botswana) | |
| Light Fly Weight Boxing (46-49kg) | Paddy Barnes(Northern Ireland) | Jafet Uutoni(Namibia) | Waseem Muhamma(Pakistan) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at