

Cycling
Track: October 5-8
Road Mass Start: October 10
Road Time Trials: October 13
Men
| Event | Categories | |
|---|---|---|
| 4000 m Individual Pursuit | 1 km Time Trial | |
| 40 km Point Race | Keirin | |
| Sprint | 4000 m Team Pursuit | |
| 20 km Scratch Race | Team Sprint | |
Women
| 500 m Time Trial | 25 km Women’s Point Race | |
| Sprint | Individual Pursuit | |
| Team Sprint | 10 km Scratch Race | |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| 40 km Individual Time Trial Men | David Millar(Scotland) | Alex Dowsett(England) | Luke Durbridge(Australia) | |
| 29 km Individual Time Trial Women | Tara Whitten(Canada) | Linda Villumsen(New Zealand) | Julia Shaw(England) | |
| 168 km Road Race Men | Allan Davis(Australia) | Hayden Roulston(New Zealand) | David Millar(Scotland) | |
| 112 km Road Race Women | Rochelle Gilmore(Australia) | Elizabeth Armisted(England) | Chloe Hosking(Australia) | |
| Men's Scratch | Cameron Meyer(Australia) | Michael Freiberg(Australia) | Zach Bell(Canada) | |
| Women's Individual Pursuit | Alison Shanks(New Zealand) | Wendy Houvenaghel(Northern Ireland) | Tara Whitten(Canada) | |
| Men's Team Sprint | (Australia) | (New Zealand) | (Malaysia) | |
| Team Pursuit Men | (Australia) | (New Zealand) | (Northern Ireland) | |
| Sprint Men Race 3 | Shane Perkins(Australia) | Scott Sunderland(Australia) | Sam Webster(New Zealand) | |
| Sprint Women Race 3 | Anna Meares(Australia) | Becky James(Wales) | Emily Rosemond(Australia) | |
| Women's Scratch | Megan Dunn(Australia) | Joanne Kiesanowski(New Zealand) | Anna Blyth(England) | |
| Points Race Men | Cameron Meyer(Australia) | George Atkins(England) | Mark Christian(Isle Of Man) | |
| Keirin Men | NG Josiah(Malaysia) | David Daniell(England) | Simon van Velthooven(New Zealand) | |
| Team Sprint Women | (Australia) | (Scotland) | (Canada) | |
| Points Race Women | Megan Dunn(Australia) | Lauren Ellis(New Zealand) | Tara Whitten(Canada) | |
| Individual Pursuit Men | Jack Bobride(Australia) | Jesse Sergent(New Zealand) | Michael Hepburn(Australia) | |
| 500m Time Trial Women | Anna Meares(Australia) | Kaarle McCulloch(Australia) | Becky James(Wales) | |
| 1km Time Trial Men | Scott Sunderland(Australia) | Rizal Tisin Mohd(Malaysia) | James Dawkins (New Zealand) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at