

Netball
October 4-14
Women
| Date | Matches | |
|---|---|---|
| 4-Oct | Samoa vs Australia, Papua New Guinea vs New Zealand, England vs Barbados, Jamaica vs Trinidad | |
| 5-Oct | South Africa vs England, Jamaica vs Malawi, New Zealand vs Cook Island, Australia vs India | |
| 6-Oct | Cook Island vs Barbados, Malawi vs India, Samoa vs Trinidad, Papue New Guinea vs South Africa | |
| 7-Oct | New Zealand vs England, Trinidad vs India, Australia vs Jamaica, Barbados vs Papua New Guinea | |
| 8-Oct | Samoa vs Jamaica, South Africa vs New Zealand, Malawi vs Australia, England vs Cook Island | |
| 9-Oct | Barbados vs South Africa, Trinidad vs Malawi, Cook Island vs Papua New Guinea, India vs Samoa | |
| 10-Oct | England vs Papua New Guinea, Jamaica vs India, New Zealand vs Barbados, Malawi vs Samoa, South Africa vs Cook Island, Australia vs Trinidad | |
| 11-Oct | 3rd Pool B vs 3rd Pool A, 4th Pool B vs 4th Pool A, 5th Pool B vs 5th Pool A, 6th Pool B vs 6th Pool A | |
| 12-Oct | 1st Pool A vs 2nd Pool B Semi Final 1, 1st Pool B vs 2nd Pool A Semi Final 2 | |
| 14-Oct | Bronze Medal Match, Gold Medal Match, Medal Ceremony | |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Women | (New Zealand) | (Australia) | (England) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at