

Weightlifting
October 4-12
Weight Categories
| Men-2 lifters in any weight category Categories | |||||||
|---|---|---|---|---|---|---|---|
| 56 kg | 62 kg | 69 kg | 77 kg | 85 kg | 94 kg | 105 kg | + 105 kg |
| Women - 2 lifters in any weight category | ||||||
|---|---|---|---|---|---|---|
| 48 kg | 53 kg | 58 kg | 63 kg | 69 kg | 75kg | + 75 kg |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Para Sport - Powerlifting Bench Press Open Women | Esthen Oyema(Nigeria) | Ganiyatu Onaolapo(Nigeria) | Osamwenyobor Arasomwan(Nigeria) | |
| 105+kg Men | Damon Kelly(Australia) | Itte Detanamo(Nauru) | George Kobaladze(Canada) | |
| 105kg Men | Niusila Opeloge(Samoa) | Stanislav Chalaev(New Zealand) | Curtis(Nigeria) | |
| 75+kg Women | Ele Opeloge(Samoa) | Maryam Usman(Nigeria) | Deborah Acason(Australia) | |
| 75kg Women | Hadiza Zakari(Nigeria) | Mari-Eve(Canada) | Monika Devi(India) | |
| 94kg Men | Faavae Faauliuli(Samoa) | Peter Kirkbride(Scotland) | Benedict Uloko(England) | |
| 63kg Women | Obioma Okoli(Nigeria) | Michaela Breeze(Wales) | Maria Fegue(Cameroon) | |
| 77kg Men | Yukio Peter(Nauru) | Ben Turner(Australia) | Sudhir Kumar(India) | |
| 53kg Women | Marilou Dozois(Canada) | Onyeka Azike(Nigeria) | Raihan Yusoff(Malaysia) | |
| 58kg Women | Renu Bala(India) | Seen Lee(Australia) | Zoe Smith(England) | |
| 69kg Men | Ravi Katulu(India) | Chinthana Vidanage(Sri Lanka) | Mohd Mansor(Malaysia) | |
| 62kg Men | Aricco Jumitih(Malaysia) | Naharudin Mahayudin(Malaysia) | Anton Sudesh (Sri Lanka) | |
| 56 kg Men | Amirul Ibrahim(Malaysia) | Sukhen Dey(India) | VS Rao(India) | |
| 48kg Women | Augustina Nwaokolo(Nigeria) | Soniya Chanu(India) | Sandhya Rani(India) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at