

Wrestling
October 5-10
Weight Categories
| Men-Free Style & Greco Roman | ||||||
|---|---|---|---|---|---|---|
| 50-55 kg | 60 Kg | 66 kg | 74 kg | 84 kg | 96 kg | 96-120 Kg |
| Woman - Free Style | ||||||
|---|---|---|---|---|---|---|
| 44-48 Kg | 51 kg | 55 kg | 59 kg | 63 kg | 67kg | 67-72 Kg |
Medals Tally
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Freestyle 120 kg Men | Arjan Bhullar(Canada) | Joginder Kumar(India) | Hugues Onanena(Cameroon) | |
| Freestyle 84 kg Men | Inam Muhammad(Pakistan) | Anuj Kumar(India) | Andrew Dick(Nigeria) | |
| Freestyle 66 kg Men | Sushil Kumar(India) | Heinrich Barnes(South Africa) | Chris Pickett(Canada) | |
| Freestyle 55 kg Men | Azhar Hussain(Pakistan) | Welson Ebikewenimo(Nigeria) | Anil Kumar(India) | |
| Freestyle 96 kg Men | Sinvie Boltic(Nigeria) | Korey Jarvis(Canada) | Leon Rattigan(England) | |
| Freestyle 74 kg Men | Narsingh Yadav(India) | Richard Brian(South Africa) | Evan MacDonald(Canada) | |
| Freestyle 60 kg Men | Yogeshwar Dutt(India) | James Mancini(Canada) | Sasha Madyarchyk(England) | |
| Women's 67kg Freestyle | Anita(India) | Megan Buydens(Canada) | Ifoema Iheanacho(Nigeria) | |
| Women's 59 kg Freestyle | Alka Tomar(India) | Tonya Verbeek(Canada) | Tega Tosin(Nigeria) | |
| Women's 51 kg Freestyle | Ifoema Nwoye(Nigeria) | Babita Kumar(India) | Jessica Macdonald(Canada) | |
| Women's Freestyle 72kg | Ohenewa Akuffo(Canada) | Annabel Ali(Cameroon) | Hellen Okus(Nigeria) | |
| Women's Freestyle 63kg | Justine Bouchard(Canada) | Blessing Oborududu(Nigeria) | Suman Kundu(India) | |
| Women's Freestyle 55kg | Geeta(India) | Emily Bensted(Australia) | Lovina Edward(Nigeria) | |
| Women's Freestyle 48kg | Carol Huynh(Canada) | Nirmala Devi(India) | Odunayo Adekuroye(Nigeria) | |
| Greco-Roman 120kg | Ivan Popov(Australia) | Talaram Mamman(Nigeria) | Dharmender Dalal(India) | |
| Greco-Roman 84kg | Efionayi Agbonavbare(Nigeria) | Manoj Kumar(India) | Dean van Zyl(South Africa) | |
| Greco-Roman 74kg | Sanjay(India) | Richard Addinall(South Africa) | Hassan Shahsavan(Australia) | |
| Greco-Roman 66kg | Myroslav Dykun(England) | Jack Bond(Canada) | Sunil Kumar(India) | |
| Greco-Roman 60kg | Ravinder Singh(India) | Terence Bosson(England) | Romeo Joseph(Nigeria) | |
| Greco-Roman 55kg | Rajendar Kumar(India) | Azhar Hussain(Pakistan) | Promise Mwenga(Canada) | |
| Greco-Roman 96 kg Men | Anil Kumar(India) | Kakoma Bella-Lufu(South Africa) | Eric Feunekes(Canada) | |





| Country | G | S | B | Total |
| Australia | 74 | 55 | 48 | 177 |
| India | 38 | 27 | 36 | 101 |
| England | 37 | 60 | 46 | 143 |
| Canada | 26 | 17 | 33 | 76 |
| South Africa | 12 | 11 | 10 | 33 |
| Kenya | 12 | 11 | 9 | 32 |
| Malaysia | 12 | 10 | 13 | 35 |
| Singapore | 11 | 11 | 9 | 31 |
| Nigeria | 11 | 9 | 14 | 34 |
| Scotland | 9 | 10 | 7 | 26 |



Video








Poll
Considering the success in the Commonwealth Games, has India now truly arrived as a sports superpower?
No
Yes







































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.
Disclaimer: Network18 Media & Investments Limited is proposing, subject to market conditions and other considerations, an offer of its equity shares on rights basis and has filed a Draft Letter of Offer with the Securities and Exchange Board of India. The Draft Letter of Offer is available on the website of SEBI at